Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217176834 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 217176834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toothbrush Charger for Philips Sonicare CBA1001 Charger Compatible HX9530 HX9500 HX9911 HX9924 HX992B HX992W HX993W HX9944 HX9957/51HX9964 HX9974 HX9984 HX9985 110-240V (White)
| UPC | 657477919276 |
|---|---|
| Brand | AMOWA |
| Color | White |
| Wattage | 1.3 watts |
| Amperage | 0.05 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Manufacturer | amowa |
| Model Number | cba1001 |
| Power Source | Corded Electric |
| BuiltIn Media | Charger base, cover stand |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | MagSafe |
| Current Rating | 0.05 Amps |
| Output Current | 1.3 Amps |
| Output Voltage | 110 Volts (AC) |
| Frequency Range | 60 hertz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | CE |
| Compatible Devices | Toothbrushes |
| Enclosure Material | Plastic |
| Additional Features | Lightweight Design |
| Warranty Description | 1 year |
| Customer Package Type | Multi-item |
| Number of Power Levels | 1 |
| Compatible Phone Models | Philips Sonicaren Flexcare |
| Connectivity Technology | MagSafe |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form